Case Studies
We have a selection of case studies here from across the whole of the UK, covering various interesting, original and inspiring school travel initiatives.
We will rotate with new ones periodically, so if you see one you particularly like, make sure you save a copy!
You may also like to take a look our School Travel Plans.
| Case Study | Type of School | Key Features | ||
| Torfield SEN Taxi Scheme, England | P, SEN, U | STP, CI | ||
| West Yorkshire Transition Project, England | P, S | PI, C | ||
| Dunbar Dr. Bike Scheme, Scotland | P, U | B, STP, C, PI, CI | ||
| Strathyre Traffic Campaign, Scotland | P, U | B, W, PI, CI, IC, C | ||
| Lavant Safer Parking Scheme, England | P, R | STP, PI, CI, IC | ||
| Killylea Primary Rural SRS, Northern Ireland | P, R | B, W, STP, CI | ||
| St Mary's Primary Rural SRS, Northern Ireland | P, R | B, W, STP, CI, IC, C | ||
| Joint School Underpass Project, Wales | P, S | B, W, PI, C, CI | ||
| Cycle Train, Germany | P, S | B | ||
| Archbishop of York Very Bright competition, England | P, U | B, W, STP, C, PI | ||
| Ashcombe Healthy Hearts, Healthy Minds, England | P, U | B, W, STP, C, PI | ||
| Burnwood Healthy Weight, Healthy Lives, England | P, U | B, W, STP, PI |
KEY:
Type of School
P=Primary, S=Secondary, SEN=Special Educational Needs, U=Urban, R=Rural
Key Features
W=Walking, B=Cycling, STP=School Travel Plan, C=Curriculum, PI=Pupil Involvement, CI=Community Involvement, IC=Infrastructural Changes
There are many great stories out there, we have simply tried to cover a broad range of what schools - and individuals - are doing.
However, if you have your own case study that is a particularly good example to others, please email alistair.goulding@sustrans.org.uk. We can't promise to put them all on, but we would be delighted to have a look.
We also have a template form (Word doc) which you can fill in to provide the required details.